Loaders
Mahindra Tractor attachment of Loader is also provided with the following details:
Front End Loader Attachment FEL 60
Model | FEL 60 | FEL 60 Extra Rich |
Dimensions | ||
Max. Height to hinge Pin (mm) | 3385 mm | 3963 mm |
Max. Dump Angle | 45o | 50o |
Max. Dump Height (mm) | 2520 | 3175 |
Reach at Max. Dump Height (mm) | 850 | 685 |
Reach at Ground (mm) | 1950 | 2650 |
Max. Roll Back Angle at Ground | 45o | 50o |
Max. Dig Depth (mm) | 80 | 75 |
Payload Capacity (kg) | 900 | 900 |
Bucket rated capacity (cu.m) | 0.59 | 0.59 |
Cycle Time - (Seconds) | ||
a.Lifting time | 9 | 11 |
b.Dumping time | 4 | 4 |
c.Lowering time | 5 | 7 |
d.Rollback time | 4 | 3 |
Total Cycle Time | 22 | 25 |
Front End Loader Specifications
Capacities | |
Engine Oil | 8.9 ltrs |
Transmission & Hydraulic Oil | 37 ltrs |
Power Steering | 2 ltrs |
Diesel Tank | 65 ltrs |
Dimensions | |
Length (Overall) | 5890 mm |
Width (Overall) | 1990 mm |
Wheel Base (Tractor) | 2120 mm |
Turning Radius | |
Tractor with brakes | 3400 mm |
Tractor without brakes | 3900 mm |
Tractor with Loader bucket | 5550 mm |
Standard Accessories:
- General Purpose bucket (0.59 cu.m.)
- Counter weight box
- Stand for detachment
Available in the following bucket variants:
- 4 in 1 bucket
- Fork attachment
- Bottom opening Bucket
Weight - (overall) 4000 kg (approx)
(without ballasting & excluding 700 kg counter weight)