Products
Tractors
Mahindra Sarpanch
475 DI



Sarpanch 475 DI
- ENGINE SPECIFICATION
Model | MDI 2385 | |
HP | 42 hp Category | |
Type | Water cooled four stroke, Direct injection diesel engine. | |
No. of Cylinders | Four | |
Bore and Stroke (mm) | 88.9 / 101.6 | |
Displacement | 2523 cc | |
Rated Engine Speed | 2300 | |
Max Torque | 140 Nm @ 1200 to 1400 rpm | |
Air Cleaner | Oil bath type with cyclonic pre cleaner | |
Cooling System | Water cooled | |
CLUTCH | Type | Diaphragm clutch cover assembly with Dry friction plate |
Size | 11" |
- TRANSMISSION SPECIFICATION
GEAR BOX SPECIFICATION | |||
Type | Partial constant mesh. | ||
No of speeds | 8 Forward / 2 Reverse | ||
Speed Range | Forward | 2.74 – 30.48 | |
Reverse | 4.16 – 12.42 | ||
DIFFERENTIAL LOCK SPECIFICATION | |||
Dog clutch type | |||
POWER TAKE OFF SPECIFICATION | |||
Independent, 6 Splines, Hand operated | |||
Selector lever for 540 rpm. | |||
BRAKE SPECIFICATION | |||
Size | 6.5" | ||
Mechanical, Dry disc brakes. | |||
Parking brake for additional safety. | |||
STEERING | |||
Mechanical, Re-circulating ball type | |||
HYDRAULICS SPECIFICATION | |||
Lifting capacity | 1000 kgs | ||
3 Point Linkage | Cat II | ||
Position Control & Draft Control | Automatic depth and Draft control | ||
ELECTRICALS SPECIFICATION | |||
Battery | 75 AH | ||
Starter Motor | 12 V, Self starter (Solenoid switch operated) | ||
Alternator | 12 V, In built Regulator. | ||
Horn | 12 V DC | ||
INSTRUMENTATION SPECIFICATION | |||
Hour Meter, Oil guage, temperature guage, RPM Meter, indicator Switch for high beam. | |||
TYRE SPECIFICATION | |||
Front | 6.00-16, 8PR | ||
Rear | 12.6- 28, 12 PR | ||
DIMENSIONS SPECIFICATION (in mm) | |||
Overall Length | 3260 | ||
Overall Width | 1625 | ||
Overall Height | At top of silencer :- 2020 | ||
Wheel Base | 1910 | ||
Min.ground Clearance | 350 | ||
Standard Tractor Weight (kg) | 1730 | ||
Turning Radius (m) | 3.5 | ||
CAPACITIES SPECIFICATION | |||
Fuel tank | 45 lit | ||
Engine sump | 7.6 lit | ||
Transmission | 20 lit | ||
Hydraulic | 11.5 lit | ||
SPECIAL FEATURES | |||
Removable front weights | |||
Removable rear wheel weights | |||
Sliding seat | |||
7-Pin Trailer light socket |